Revised: 05/08/2013
| Category | Name | Department | Ext. | Box |
|---|---|---|---|---|
| 30 | Sheryl McKelvey++ | Student Health Services | 3620 | 92 |
| 30 | Randy Sessions | Telecommunications Services | 6315 | 61 |
| 30 | Tanya Wickersham## | Human Resources | 3079 | 15 |
| 50 | Sherry Alexander | Vice President & General Counsel | 6793 | 205 |
| 50 | Tonya Baldwin | Financial Aid | 5256 | 24 |
| 50 | Krysti Carlson-Goering | WSU West Campus | 8313 | 200 |
| 50 | Melissa Conley -- Secretary | Registrar's Office | 6136 | 58 |
| 50 | Sonya Cotton | Registrar's Office | 3795 | 58 |
| 50 | Lora Eckman | Housing & Residence Life | 3131 | 141 |
| 50 | Christina Gregory | Office of Disability Services | 3067 | 132 |
| 50 | Shelly Kellogg | Human Resources | 6122 | 15 |
| 50 | Ali Levine | School of Music | 3500 | 53 |
| 50 | Maria Lucas++ | McNair Scholarship | 3139 | 199 |
| 50 | Amy McClintock | School of Nursing | 5704 | 41 |
| 50 | Hercilia Thompson | TRIO Program Support | 6964 | 125 |
| 50 | Micah Thompson | Human Resources | 3556 | 15 |
| 50 | Angie Tucker | Storeroom Clearing | 3652 | 64 |
| 50 | Connie Wells## | School of Nursing | 5750 | 41 |
| 50 | Michelle White | Financial Operations | 5808 | 38 |
| 60 | Brenda Achey (30/40) | Fine Arts Dean's Office | 3769 | 151 |
| 60 | Renea Goforth (50) -- President | School of Performing Arts | 6634 | 153 |
| 60 | vacant | |||
| 60 | vacant | |||
| 70 | Monty Bench | Housing & Residence Life | 3693 | 141 |
| 70 | Christina Clarkson | Police Department | 3450 | 3 |
| 70 | Anton Hubl | Housing & Residence Life | 3693 | 141 |
| 70 | Walter Mayne## | Housing & Residence Life | 3693 | 141 |
| 70 | Phuc Nguyen | Physical Plant | 3444 | 23 |
| 70 | Sonja Schroeder | Physical Plant | 3444 | 23 |
| 70 | Richelle Stoner ++ | Police Department | 3450 | 3 |
| 70 | Jennifer Williams | Police Department | 3450 | 3 |
| 70 | vacant | |||
| ++ | Denotes Executive Council | 2014 | ||
| ## | Denotes Executive Council | 2015 |
| Position | Name |
| President | Renea Goforth |
| VP & President Elect | |
| Secretary | Melissa Conley |