| NAME | PROGRAM | YEAR |
| Ablah, Elizabeth | Community | 2005 |
| Adkisson, Reginald | Clinical | 2008 |
| Afrank, Janice | Clinical | 1999 |
| Alton, Jeffrey | Human Factors | 2002 |
| Baker, John | Human Factors | 2005 |
| Barner, Stacy | Clinical | 2010 |
| Bayles, Michelle | Human Factors | 2004 |
| Beeson, Jodie | Community | 2009 |
| Bender, Gregory | Human Factors | 1999 |
| Benton, Mary | Community | 2009 |
| Berg, Gina | Human Factors | 2009 |
| Bernard, Michael | Human Factors | 2002 |
| Bohan, Michael | Human Factors | 2001 |
| Boone (Borrego), Linda | Clinical | 2012 |
| Brady, Laurie | Human Factors | 2004 |
| Brooker, Monica | Clinical | 2007 |
| Brown, Christopher | Human Factors | 2012 |
| Brown, Louis | Community | 2006 |
| Brown (Kaye), Susannah | Community | 2011 |
| Bullard (Clark), Lisha | Clinical | 2011 |
| Burdsal, Jeanne | Human Factors | 1998 |
| Carmack, Chakema | Community | 2008 |
| Chandler, Hope | Human Factors | 2004 |
| Chesniak-Phipps, Laura | Community | 2002 |
| Coleman, Carissa | Community | 2010 |
| Compton, Kristi | Clinical | 2000 |
| Countryman-Roswurm, Karen | Community | 2012 |
| Cramer, Dee | Clinical | 2003 |
| DeLeeuw, Jamie | Community | 2010 |
Deselms, Jason
|
Clinical | 2004 |
| Dixon, Michael | Clinical | 2005 |
| Douglas, Deanna | Community | 2005 |
| Dunlap, Kendra | Human Factors | 1998 |
| Dziadkowiec, Olivier | Community | 2011 |
| Eby, Jane | Community | 2009 |
|
Edwards, Mildred |
Community | 2009 |
| Fly, Patrick | Human Factors | 1999 |
| Fox, Doug | Human Factors | 2011 |
| Gaston, Constance | Community | 2000 |
| Gilmore, Candace | Human Factors | 2012 |
| Gilpin-McMinn, Julie | Human Factors | 1998 |
| Girrens, Katherine | Clinical | 2003 |
| Grant, Emily | Clinical | 2011 |
| Greenleaf, Justin | Community | 2012 |
| Gregory, Tara | Community | 2008 |
|
Groff, Loren |
Human Factors | 2003 |
| Grosch ,Kerry | Community | 2009 |
| Hamblin, Christopher | Human Factors | 2005 |
| Hargrave, Stephanie | Community | 2006 |
| Harshbarger, Jenni | Clinical | 2005 |
Hart, Traci
|
Human Factors | 2010 |
| Hauser, Edmond | Human Factors | 2002 |
| Hinkle, Veronica | Human Factors | 2012 |
| Hocker, Tanya | Clinical | 2005 |
| Horsch, Ellen | Clinical | 1999 |
| Howard, Jeffrey | Human Factors | 2007 |
| Hull, Spring | Human Factors | 2008 |
| Hulsey, Lukas | Human Factors | 2012 |
| Jackson, Dennis | Human Factors | 1996 |
| Jenkins, Melissa | Clinical | 2011 |
| Johnson, Kassay | Community | 2007 |
| Kardaras, Eva | Community | 2009 |
| Kertz, Elizabeth | Human Factors | 1995 |
| Kilgore, Kimberly | Clinical | 2003 |
| Kirk, Chris | Community | 2012 |
| Klamik, Loretta | Human Factors | 2005 |
| Lambdin, Charles | Human Factors | 2009 |
| Lann Wolcott, Hannah | Community | 2009 |
| Laughlin, Brian | Human Factors | 2001 |
| Lee, Felecia | Community | 2012 |
| Lehr, Carla | Clinical | 2005 |
| Liao, Chia-Hui | Human Factors | 2003 |
| Ludlum, Joseph | Human Factors | 2003 |
| Marvin (Just), Christy | Clinical | 2012 |
|
Matson, Robin |
Clinical | 2007 |
| McEachern, Amber | Clinical | 2008 |
| Mcgregor, Loretta | Human Factors | 2000 |
| Mckibban, Amie | Community | 2009 |
| Mick, Katherine | Clinical | 2005 |
| Miller, Cindy | Human Factors | 2010 |
| Moreno, Desirae | Clinical | 2012 |
| Morris, Nichole | Human Factors | 2011 |
| Mosack, Victoria | Community | 2006 |
| Nansel, Tonja | Community | 1998 |
| Nuest, Brian | Human Factors | 2006 |
| Obrien, Megan | Community | 2002 |
| Olson, Suzan | Human Factors | 1998 |
| Osburn, David | Human Factors | 1999 |
| Padilla, Sonya | Clinical | 2010 |
| Partridge, Ty | Community | 1999 |
| Patrick, Michelle | Clinical | 2004 |
| Pearson, Mary | Community | 2009 |
| Peltier (Betzen), Diane | Community | 2011 |
| Peterson, Connie | Clinical | 2008 |
| Phipps, Chad | Human Factors | 2003 |
| Prichard, Joy | Clinical | 2003 |
| Probst, Adam | Human Factors | 2011 |
| Provines, Jessica | Clinical | 2007 |
| Raines, Susan | Clinical | 2004 |
| Redmond, Michelle | Community | 2006 |
| Reed, Andrea | Clinical | 2011 |
| Reinhart, Crystal | Community | 2010 |
| Roberts, Shani | Clinical | 2011 |
| Roberts, Sharon | Human Factors | 2002 |
| Rodas-Elias, Dina | Community | 2011 |
| Rogers, Bonnie | Human Factors | 2004 |
| Rogers, Nicole | Human Factors | 2003 |
| Rowley, Shelly | Community | 2012 |
| Russel, Mark | Human Factors | 2005 |
| Salt, James | Community | 2001 |
| Sanders, Luella | Community | 1999 |
| Schmidt, Carolyn | Community | 2004 |
| Schoenberg, Mike | Clinical | 2001 |
| Schrepferman, Lynn | Clinical | 2001 |
| Scofield, Brett | Community | 2007 |
| Selvidge, Paula | Human Factors | 2003 |
| Shagott, Todd | Community | 2010 |
| Shaikh, Audrey | Human Factors | 2007 |
| Shepherd, Matthew | Community | 1999 |
| Shrestha, Sav | Human Factors | 2012 |
| Sifrit, Kathy | Human Factors | 2006 |
| Slavich, Susan | Community | 2003 |
| Sly, Jamilia | Community | 2010 |
| Stipp, Douglas | Human Factors | 1997 |
| Suarez, Mariann | Clinical | 2001 |
| Swink, Nathan | Community | 2011 |
| Teal, Cayla | Community | 2003 |
| Thompson, Shelby | Human Factors | 2007 |
| Tokuda, Satoru | Human Factors | 2010 |
| Turner Snyder, Laura | Community | 2009 |
| Utesch, Brian | Human Factors | 1995 |
| Vann, Mary | Community | 2004 |
| Vardaman, Jennifer | Human Factors | 1997 |
| VonDran (Walchlarowicz), Marissa | Clinical | 2012 |
| Volk, Frederick | Human Factors | 2001 |
| Wagener, Alexandra | Clinical | 2012 |
| Warner (Gilstrap), Holly | Human Factors | 1999 |
| Weippert, Jill | Clinical | 2003 |
| Weiss, Emily | Human Factors | 2000 |
| Weller, Donnelle | Human Factors | 2004 |
| Wernick, Shoshana | Community | 2009 |
Wetta, Ruth
|
Community | 2005 |
| Wituk, Scott | Community | 2001 |
| Wooley, Matt | Human Factors | 2003 |