Seminars are open to the public. Attendance is required for all students enrolled in Biol 497, Biol 797 and all current graduate students.
If you need additional information, please contact Dr. George Bousfield, 316-978-3111 or george.bousfield@wichita.edu
| DATE | SPEAKER | AFFILIATION | TITLE |
| Aug 20 | Orientation | all enrolled students must attend | NA |
| Aug 27 | Wichita State University | Aging Pituitary-Gonad Axis: FSH Variants | |
| Sep 3 | Labor Day | no class | |
| Sep 10 | Jeffrey V. May | Wichita State University | The Pituitary/Gonadal Axis Program Project: Clinical Relevance Derived From Basic Research |
| Sep 17 | Victor Butnev | Wichita State University | Protein Purification using FSH as an Example |
| Sep 24 | Fariaba Behbod | University of Kansas Medical Center | An in vivo DCIS model for studying the early processes of human breast cancer invasive progression |
| Oct 1 | John S. Davis | University of Nebraska Medical Center | FSH glycoform signaling (TBA) |
| Oct 8 | |||
| Oct 15 | Fall Break | No Class | |
| Oct 22 | Raj Kumar | University of Kansas Medical Center | Fshb knockout mouse as a genetic model for studying the aging pituitary-gonadal axis |
| Oct 29 | TBA | University of North Texas | TBA |
| Nov 5 | Thomas Tolbert | The University of Kansas | Expression of defined N-glycans in yeast |
| Nov 12 | Shyamal Roy | University of Nebraska Medical Center | Whole Ovarian Follicle Culture |
| Nov 19 | Katie Becklin-Atkinson | Effects of elevated CO2 on plant-mycorrhizal interactions | |
| Nov 26 |
-Kiran Kumar Dandinpet -Brandon Williams |
Wichita State University | Graduate Student Research |
| Dec 3 |
-Nora Zacharias -Tiffany Corley |
Wichita State University | Graduate Student Research |