AT LARGE | DEPARTMENT | EXT | BOX | TERM ENDS |
*Mehmet Barut | FREDS | 6930 | 77 | 2016 |
*Peer Moore-Jansen | Anthropology | 7059 | 52 | 2017 |
Kristen Johnson | Art & Design | 7708 | 67 | 2016 |
David Hunsicker | Music | 6578 | 53 | 2016 |
Bill Hendry | Biology | 6056 | 26 | 2017 |
*Janice Ewing | Curriculum & Instruction | 3322 | 28 | 2017 |
BUSINESS | ||||
Terrance Decker | Economics | 7086 | 78 | 2016 |
*Robert Ross | Marketing | 3367 | 87 | 2016 |
Achita Muthiachareon | Freds | 3219 | 77 | 2016 |
Masud Chand | Management | 7115 | 88 | 2017 |
Jeffrey Bryant | Accountancy | 6261 | 87 | 2017 |
EDUCATION | ||||
Daniel Bergman | At Large | 6387 | 28 | 2016 |
Katie Craemer | Curriculum & Instruction | 6933 | 28 | 2016 |
Frank Rokosz | Human Performance | 5443 | 16 | 2017 |
ENGINEERING | ||||
Prakash Ramanan | Electrical/Computing | 3920 | 83 | 2016 |
Ikramuddin Ahmed | Mechanical | 6292 | 133 | 2016 |
Roy Myose | Aerospace | 5935 | 44 | 2017 |
*Bayram Yildirim | Industrial/Manufacturing | 3426 | 35 | 2017 |
FINE ARTS | ||||
Ted Adler | Art & Design | 3518 | 67 | 2016 |
Denise Celestin | At Large | 3047 | 101 | 2016 |
Leonid Shukaev | At Large | 6579 | 53 | 2017 |
Geoff Deibel | Music | 6273 | 53 | 2017 |
Judith Babnich | Performing Arts | 6054 | 153 | 2017 |
HEALTH PROFESSIONS |
||||
Alicia Huckstadt | Nursing | 5742 | 41 | 2016 |
Nikki Keene Woods | Health Sciences | 3060 | 135 | 2016 |
*Victoria Mosack | Nursing | 5756 | 41 | 2017 |
Ray Hull | Health Sciences | 3271 | 75 | 2017 |
HUMANITIES | ||||
Chris Brooks | English | 6194 | 14 | 2016 |
Doris Chang | Womens Studies | 3358 | 82 | 2016 |
Susan Castro | Philosophy | 7882 | 74 | 2017 |
George Dehner | History | 7734 | 45 | 2017 |
MATH/NATURAL SCIENCES/PHYSICS | ||||
Li Yao | Biology | 3111 | 26 | 2016 |
Zhiren Jin | Math | 3971 | 33 | 2016 |
Tianshi Lu | Math | 5293 | 33 | 2016 |
Paul Rillema | Chemistry | 3120 | 51 | 2017 |
Dharam Chopra | Math | 3970 | 33 | 2017 |
Nick Solomey | Physics | 5224 | 32 | 2017 |
SOCIAL SCIENCES | ||||
*Carolyn Shaw | Political Science | 7130 | 17 | 2016 |
Dan Close | Elliott School | 6058 | 31 | 2016 |
David Hughes | Anthropology | 7081 | 52 | 2016 |
Michael Birzer | Community Affairs | 6525 | 135 | 2017 |
Evan Palmer | Psychology | 3759 | 34 | 2017 |
Sam Yeager | Urban & Public Affairs | 6693 | 155 | 2017 |
UNIVERSITY LIBRARIES | ||||
Mary Walker | Electronic Resources | 5792 | 68 | 2016 |
* Members if the Executive Committee
11-23-15: Bill Hendryaccepted to replace Klunder