The Cost of Attendance for a student is an ESTIMATE of a student's educational expenses for their period of enrollment. It establishes average costs for different categories of students (i.e. full time vs. part time, in-state tuition vs. out of state tuition, etc) and is the cornerstone for determining a student's financial need for "need based" grants, loans, and work-study. It also sets a limit on the total federal aid that a student may receive. For information on Wichita State University's Tuition and Fees please visit the Tuition and Fees Website.
Kansas Resident |
Non-Resident |
| Undergrad Tuition & Fees $205.20* | Undergrad Tuition & Fees $473.00* |
*Estimated cost per credit hour
Full Time |
2012-2013 Year |
One Term Only |
| Undergrad RESIDENT with parent | ||
| Tuition & Fees | $5,995.00 | $2,998.00 |
| Books & Supplies | $ 975.00 | $ 488.00 |
| Room & Board | $4,075.00 | $2,038.00 |
| Personal | $1,725.00 | $ 862.00 |
| Transportation | $1,725.00 | $ 862.00 |
| Loan Fees | -- | -- |
| Total | $14,495.00 | $7,248.00 |
Full Time |
2012-2013 Year |
One Term Only |
| Undergrad RESIDENT on-campus | ||
| Tuition & Fees | $5,995.00 | $2,998.00 |
| Books & Supplies | $ 975.00 | $ 488.00 |
| Room & Board | $6,560.00 | $3,280.00 |
| Personal | $1,725.00 | $ 862.00 |
| Transportation | $1,725.00 | $ 862.00 |
| Loan Fees | -- | -- |
| Total | $16,980.00 | $8,490.00 |
Full Time |
2012-2013 Year |
One Term Only |
| Undergrad RESIDENT off-campus | ||
| Tuition & Fees | $5,995.00 | $2,998.00 |
| Books & Supplies | $ 975.00 | $ 488.00 |
| Room & Board | $9,100.00 | $4,550.00 |
| Personal | $2,450.00 | $1,225.00 |
| Transportation | $1,725.00 | $ 862.00 |
| Loan Fees | -- | -- |
| Total | $20,245.00 | $10,123.00 |
Full Time |
2012-2013 Year |
One Term Only |
| Undergrad NON-Resident with parent | ||
| Tuition & Fees | $14,034.00 | $ 7,017.00 |
| Books & Supplies | $ 975.00 | $ 488.00 |
| Room & Board | $ 4,075.00 | $ 2,038.00 |
| Personal | $ 1,725.00 | $ 862.00 |
| Transportation | $ 1,725.00 | $ 862.00 |
| Loan Fees | -- | -- |
| Total | $22,534.00 | $11,267.00 |
Full Time |
2012-2013 Year |
One Term Only |
| Undergrad NON-RESIDENT on-campus | ||
| Tuition & Fees | $14,034.00 | $ 7,017.00 |
| Books & Supplies | $ 975.00 | $ 488.00 |
| Room & Board | $ 6,560.00 | $ 3,280.00 |
| Personal | $ 1,725.00 | $ 862.00 |
| Transportation | $ 1,725.00 | $ 862.00 |
| Loan Fees | -- | -- |
| Total | $25,019.00 | $12,509.00 |
Full Time |
2012-2013 Year |
One Term Only |
| Undergrad NON-Resident off-campus | ||
| Tuition & Fees | $14,034.00 | $ 7,017.00 |
| Books & Supplies | $ 975.00 | $ 488.00 |
| Room & Board | $ 9,100.00 | $ 4,550.00 |
| Personal | $ 2,450.00 | $ 1,225.00 |
| Transportation | $ 1,725.00 | $ 862.00 |
| Loan Fees | -- | -- |
| Total | $28,284.00 | $14,142.00 |