Fine Arts
|
|||||
| ARTH 318 | ARTH 328 | DANC 225 | MUSC 161 | THEA 241 | THEA 517 |
| ARTH 319 | ARTH 343 | DANC 315 | MUSC 346 | THEA 243 | THEA 623 |
| ARTH 322 | ARTH 346 | FA 301 | MUSC 493 | THEA 450 | THEA 624 |
| ARTH 323 | ARTH 347 | FA 310 | THEA 221 | THEA 516 | |
Humanities
|
|||||
| COMM 221 | ENGL 361 | HIST 320 | HIST 521 | HIST 566 | PHIL 315 |
| COMM 302 | ENGL 362 | HIST 321 | HIST 522 | HIST 567 | PHIL 320 |
| COMM 311 | ENGL 363 | HIST 332 | HIST 525 | HIST 575 | PHIL 322 |
| COMM 312 | ENGL 365 | HIST 333 | HIST 528 | HIST 576 | PHIL 327 |
| COMM 313 | FREN 223 | HIST 340 | HIST 531 | HIST 581 | PHIL 331 |
| COMM 335 | FREN 300 | HIST 357 | HIST 535 | HIST 582 | PHIL 338 |
| COMM 430 | FREN 540 | HIST 359 | HIST 536 | HIST 588 | PHIL 346 |
| COMM 535 | FREN 541 | HIST 362 | HIST 538 | HIST 589 | PHIL 354 |
| COMM 631 | GREM 223 | HIST 501 | HIST 541 | HIST 592 | PHIL 360 |
| ENGL 275 | GREM 344 | HIST 502 | HIST 553 | HIST 593 | RUSS 224 |
| ENGL 315 | GREK 224 | HIST 503 | HIST 558 | LATN 224 | RUSS 300 |
| ENGL 320 | HIST 306 | HIST 504 | HIST 559 | LATN 315 | SPAN 223 |
| ENGL 330 | HIST 311 | HIST 507 | HIST 560 | PHIL 301 | SPAN 300 |
| ENGL 340 | HIST 312 | HIST 508 | HIST 560 | PHIL 305 | WOMS 361 |
| ENGL 345 | HIST 314 | HIST 517 | HIST 562 | PHIL 311 | WOMS 387 |
| ENGL 360 | HIST 317 | HIST 518 | HIST 563 | PHIL 313 | WOMS 391 |
Social and Behavioral Sciences
|
|||||
| ANTH 200 | ANTH 522 | ETHS 331 | POLS 316 | POLS 552 | PSY 522 |
| ANTH 303 | ANTH 528 | ETHS 332 | POLS 318 | PSY 302 | SOC 315 |
| ANTH 305 | ANTH 611 | ETHS 333 | POLS 319 | PSY 304 | SOC 320 |
| ANTH 307 | ANTH 613 | ETHS 334 | POLS 320 | PSY 316 | SOC 322 |
| ANTH 312 | CJ 351 | ETHS 355 | POLS 336 | PSY 322 | SOC 325 |
| ANTH 318 | CJ 355 | ETHS 360 | POLS 337 | PSY 324 | SOC 330 |
| ANTH 327 | CJ 394 | ETHS 361 | POLS 345 | PSY 332 | SOC 338 |
| ANTH 335 | CJ 453 | ETHS 512 | POLS 358 | PSY 334 | SOC 350 |
| ANTH 344 | CJ 513 | ETHS 532 | POLS 390 | PSY 336 | SOC 513 |
| ANTH 388 | CJ 593 | GEOG 235 | POLS 444 | PSY 342 | SOC 515 |
| ANTH 506 | CJ 518 | GEOG 530 | POLS 523 | PSY 402 | SOC 516 |
| ANTH 508 | CJ 652 | GEOG 542 | POLS 524 | PSY 404 | SOC 534 |
| ANTH 511 | ECON 202 | GEOL 235 | POLS 533 | PSY 406 | SOC 539 |
| ANTH 515 | ETHS 202 | GERO 512 | POLS 534 | PSY 414 | |
| ANTH 516 | ETHS 330 | POLS 315 | POLS 551 | PSY 516 | |
Mathematics and Natural Sciences
|
|||||
| ANTH 356 | CHEM 523 | CHEM 661 | GEOL 310 | MATH 243 | STAT 460 |
| BIOL 509 | CHEM 531 | CS 300 | GEOL 312 | PHYS 214 | STAT 571 |
| CHEM 212 | CHEM 533 | GEOG 235 | GEOL 570 | PHYS 314 | STAT 572 |
| CHEM 514 | CHEM 546 | GEOL 302 | GEOL 574 | PHYS 395 | STAT 576 |