WICHITA MSA EMPLOYMENT COMPARISON

 

Original Values Revised Values as of March 2010
  2008 2009 Level
Change
Percent
Change
2008
2009
Level
Change
Percent
Change
TOTAL NONFARM
308,550 300,967 (7,583) -2.5% 307,883 292,175 (15,708) -5.1%
Production Sectors 84,350 75,917 (8,433) -10.0% 84,142 73,175 (10,967) -13.0%
Natural Resources,
Mining & Cons.
16,758 15,917 (842) -5.0% 16,850 15,217 (1,633) -9.7%
Manufacturing 67,592 60,000 (7,592) -11.2% 67,292 57,958 (9,333) -13.9%
Durable Goods 59,708 53,217 (6,492) -10.9% 59,342 50,300 (9,042) -15.2%
Non-Durable Goods 7,883 6,783 (1,100) -14.0% 7,950 7,658 (292) -3.7%
Trade, Transportation
& Utilities
52,025 51,242 (783) -1.5% 52,100 50,183 (1,917) -3.7%
Wholesale Trade 11,183 11,317 133 1.2% 11,167 10,858 (308) -2.8%
Retail Trade 32,350 31,617 (733) -2.3% 32,292 31,092 (1,200) -3.7%
Transportation
& Utilities
8,492 8,308 (183) -2.2% 8,642 8,233 (408) -4.7%
Service Sectors 131,125 132,017 892 0.7% 130,792 127,283 (3,508) -2.7%
Information 6,058 5,308 (750) -12.4% 5,983 5,233 (750) -12.5%
Financial Activities 11,608 11,625 17 0.1% 11,252 11,250 (275) -2.4%
Professional &
Business Services
31,217 31,017 (200) -0.6% 31,250 28,608 (2,642) -8.5%
Education &
Health Services
43,292 44,958 1,667 3.8% 43,075 43,908 833 1.9%
Leisure & Hospitality 28,025 28,371 292 1.0% 28,008 27,517 (492) -1.8%
Other Services 10,925 10,792 (133) -1.2% 10,950 10,767 (183) -1.7%
Government 41,050 41,792 742 1.8% 40,850 41,533 683 1.7%

» Return to WSU News

This site is maintained by WSU NEWS. This page last modified on Tuesday, March 30, 2010 12:11:38 PM Central US Time. If you find errors please bring them to the attention of WSU Webmaster (webmaster@wichita.edu).
© 1995-2013 Wichita State University. All rights reserved.