COMPARISON OF OUT-OF-STATE TUITION COSTS AT LARGE
STATE (PUBLIC) UNIVERSITIES IN THE U.S.
(sorted by lowest cost to highest cost for 2006-07)
Rank School 2006-07
Cost in US$
2005-06
Cost in US$
% Change
Out-of-State
% Change Since
2002-03
1 University of South Dakota, Vermillion 6,263 9,816 -36.2 -22.1
2 University of Wyoming, Laramie 10,055 9,816 2.4 16.1
3 Mississippi State University, Starkville 10,506 9,772 7.5 19.7
4 University of Mississippi, Oxford 10,566 9,744 8.4 19.7
5 University of Alaska, Anchorage 10,589 11,117 -4.7 31.8
6 Utah State University, Logan 11,449 10,616 7.8 39.6
7 Wichita State University 11,863 11,684 1.5 19.5
8 SUNY at Stony Brook 11,891 11,835 0.5 30.9
9 University at Buffalo (SUNY) 12,389 12,328 0.5 27.1
10 University of Hawaii, Manoa 12,394 10,176 21.8 26.1
11 Idaho State University, Pocatello 12,460 11,700 6.5 32.9
12 Louisiana State University, Baton Rouge 12,749 12,719 0.2 44.3
13 University of Nevada, Las Vegas 13,420 13,199 1.7 29
14 North Dakota State University, Fargo 13,695 12,545 9.2 63.9
15 University of North Dakota, Grand Forks 13,786 12,659 8.9 60.4
16 University of Idaho, Moscow 13,800 12,738 8.3 41.3
17 New Mexico State University, Las Cruces 13,804 13,206 4.5 28
18 Oklahoma State University, Stillwater 13,839 12,854 7.7 71.3
19 West Virginia University, Morgantown 13,840 12,874 7.5 42.5
20 University of Utah, Salt Lake City 13,902 12,702 9.4 29.9
21 University of Arkansas, Fayetteville 13,942 13,222 5.4 28.8
22 University of Kentucky, Lexington 13,970 12,798 9.2 32.7
23 University of Oklahoma, Norman 13,999 12,901 8.5 73.3
24 University of New Mexico, Albuquerque 14,177 13,438 5.5 24
25 Illinois State University, Normal 14,414 12,681 13.7 56.2
26 The University of Montana, Missoula 14,484 13,427 7.9 34.5
27 University of Arizona, Tucson 14,970 13,681 9.4 34.8
28 University of Kansas, Lawrence 15,123 13,866 9.1 41.5
29 Texas A&M University, College Station 15,216 14,679 3.7 34.2
30 University of Alabama, Tuscaloosa 15,294 13,516 13.2 58.9
31 University of Nebraska, Lincoln 15,417 14,550 6 44
32 Auburn University, Auburn, Ala. 15,496 14,878 4.2 39.8
33 Kansas State University, Manhattan 15,514 14,454 7.3 44.9
34 Montana State University, Bozeman 15,522 14,945 3.9 32.5
35 North Carolina State University, Raleigh 15,728 15,403 2.1 11.6
36 Arizona State University, Tempe 15,750 15,095 4.3 41.8
37 Washington State University, Pullman 16,088 15,018 7.1 31.1
38 Georgia State University, Atlanta 16,206 15,378 5.4 36.9
39 Colorado State University, Fort Collins 16,245 15,524 4.6 27.9
40 Median (half higher, half lower) 16,245 15,524 5.7 32.9
41 Florida State University, Tallahassee 16,439 16,340 0.6 34.4
42 Iowa State University, Ames 16,554 15,724 5.3 29.3
43 University of Texas, Austin 16,920 15,800 7.1 51.8
44 The University of Tennessee, Knoxville 17,188 16,360 5.1 38.5
45 Ohio University, Athens 17,691 17,199 2.9 28
46 University of Florida, Gainesville 17,790 17,222 3.3 47.7
47 University of Georgia, Athens 17,802 16,848 5.7 37.1
48 University of Missouri, Columbia 18,050 17,192 5 22.7
49 University of Oregon, Eugene 18,252 17,445 4.6 16.5
50 University of Iowa, Iowa City 18,359 16,998 8 32.7
51 University of Maine, Orono 18,444 17,050 8.2 35.4
52 University of Delaware, Newark 18,450 17,474 5.6 20.7
53 Rutgers University, New Brunswick, N.J. 18,463 16,819 9.8 39
54 Virginia Polytechnic Institute, Blacksburg 19,049 17,837 6.8 32.7
55 University of Massachusetts, Amherst 19,317 18,397 5 26
56 University of North Carolina, Chapel Hill 19,681 18,411 6.9 30
57 Clemson University, Clemson, S.C. 19,824 18,440 7.5 53.3
58 University of South Carolina, Columbia 20,236 18,556 9.1 54.4
59 Indiana University, Bloomington 20,472 19,508 4.9 28.6
60 Ohio State University, Columbus 20,562 19,305 6.5 36
61 University of Wisconsin, Madison 20,730 20,280 2.2 12.5
62 University of Minnesota, Twin Cities 20,803 20,252 2.7 23.4
63 Purdue University, West Lafayette, Ind. 21,266 19,824 7.3 30.8
64 University of Washington, Seattle 21,285 19,907 6.9 43.2
65 University of Maryland, College Park 21,345 20,145 6 41.4
66 University of Rhode Island, Kingston 21,424 19,926 7.5 39.8
67 Michigan State University, East Lansing 21,438 19,990 7.2 40.9
68 University of Connecticut, Storrs 21,562 20,416 5.6 36
69 Pennsylvania State University, University Park 22,712 21,744 4.5 29
70 University of New Hampshire, Durham 22,851 21,498 6.3 28.2
71 University of Colorado, Boulder 23,539 22,826 3.1 24.5
72 University of Illinois, Urbana-Champaign 23,968 22,720 5.5 51.8
73 University of California, Los Angeles 25,827 24,882 3.8 54.1
74 University of Virginia, Charlottesville 26,143 24,296 7.6 28.3
75 University of Vermont, Burlington 26,308 24,934 5.5 22.5
76 University of California, Berkeley 26,484 25,254 4.9 58.4
77 University of Michigan, Ann Arbor 29,131 27,601 5.5 24.7
Source of Data:  USA Today Newspaper, 8/31/06
*Costs are for first-year, full-time freshman (equivalent to 15 semester credit hours) and
includes all tuition, mandatory fees, and major-specific fees for students in basic Arts
and Sciences programs. Room and board, books, and other costs are not included.

Hits Since September 7, 2006!

Free Counter by Pliner.Net
singles, shopping, search, classifieds