| Programs Model: Finance | ||||
|---|---|---|---|---|
| 1st Semester | 2nd Semester | |||
| Course | Hours | ____ | Course | Hours |
| English 101 | 3 | ____ | English 102 | 3 |
| Mathematics 111 | 3 | ____ | Mathematics 144 | 3 |
| Communications 111 | 3 | ____ | Accounting 260 | 3 |
| Hummanities Introductory Course | 3 | ____ | Natural Science Introductory Course | 3 |
| BA 190(Highly recomended) | 3 | ____ | Fine Arts Introductory Course | 3 |
| Total | 15 | ____ | Total | 15 |
|
|
||||
| 3rd Semester | 4th Semester | |||
| Course | Hours | ____ | Course | Hours |
| Accounting 210 | 3 | ____ | Accounting 220 | 3 |
| Economics 201Q | 3 | ____ | Economics 202Q | 3 |
| Economics 231/232 | 4 | ____ | Nonbusiness elective | 3 |
| Hummanities Introductory Course | 3 | ____ | Natural Science Introductory __Course FS or I&P* |
4 |
| Nonbusiness elective | 3 | ____ | Psychology 111 or Sociology 111 | 3 |
| Total | 16 | ____ | Total | 16 |
|
|
||||
| BSB Advanced Standing | ||||
| 5th Semester | 6th Semester | |||
| Course | Hours | ____ | Course | Hours |
| Entrepreneurship 310C | 3 | ____ | Hummanities FS or I&P* | 3 |
| Economic 340 | 3 | ____ | Business Law 431 | 3 |
| Management 360 | 3 | ____ | Management Information Systems 495 | 3 |
| Marketing 300 | 3 | ____ | Finance 440 | 3 |
| Finance 340 | 3 | ____ | Finance elective | 3 |
| Total | 15 | ____ | Total | 15 |
|
|
||||
| 7th Semester | 8th Semester | |||
| Course | Hours | ____ | Course | Hours |
| International Business 333 | 3 | ____ | Management 681 | 3 |
| Finance elective | 3 | ____ | Finance 660 | 3 |
| Finance elective | 3 | ____ | Finance elective | 3 |
| Decision Science 350 | 3 | ____ | Electives(Business or Nonbusiness) | 4 |
| Nonbusiness elective | 3 | ____ | Finance elective | 3 |
| Total | 15 | ____ | Total | 15 |
|
|
||||
*Students must complete at least one and not more than two Issues & Prespective courses to fulfill the General
Education Program requirements. Transfer students should select a second course in one of the areas choses for
an Introductory course.
#Select from: Finance 610, 620,621,622,625,630,631,650,675;RE611,618
Note: 124 hours are required for grduation
NEW Fall 1998: Students must include one of the following in the 124 hours: MGMT 362, 462,661,662,663,680,
MKT405, PSY111, or SOC 111
NEW Fall 2003: Students must complete 45 credit hours of upper division courses

