Wichita State
Season Statistics
Overall Statistics
2004 Wichita State Baseball
Overall Statistics for Wichita State (as of Jun 06, 2004)
(All games Sorted by Batting avg)
Record: 49-16 Home: 29-4 Away: 16-11 Neutral: 4-1 MVC: 28-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
31 Green, Brandon... .395 65-64 256 38 101 27 1 2 57 136 .531 28 1 36 7 .453 2 1 7-9 54 154 7 .967
29 Sorensen, Logan.. .377 64-63 244 67 92 24 1 10 73 148 .607 41 3 24 5 .461 7 0 29-33 580 34 2 .997
11 Blasi, Nick...... .366 65-65 265 79 97 16 6 10 51 155 .585 40 7 43 2 .460 1 1 21-26 101 2 4 .963
3 Johnson, Mark.... .333 52-50 186 32 62 11 0 5 34 88 .473 10 8 35 2 .385 4 2 7-9 47 4 2 .962
32 Smarsh, Shawn.... .316 62-59 193 41 61 13 1 3 31 85 .440 13 4 39 4 .364 4 8 13-17 81 162 14 .946
2 McCoola, Nick.... .305 59-59 203 46 62 11 0 7 34 94 .463 35 5 21 10 .416 2 3 1-2 85 156 17 .934
22 Muich, Joe....... .293 63-63 205 44 60 14 0 4 42 86 .420 25 5 42 5 .375 5 6 3-5 451 54 7 .986
7 Moffitt, Drew.... .289 62-62 211 63 61 7 1 26 72 148 .701 60 8 54 3 .457 3 0 17-23 89 3 6 .939
9 Napolitan, Phil.. .275 59-51 204 54 56 9 2 7 46 90 .441 33 6 41 2 .388 2 3 17-22 83 5 4 .957
--------------
8 Hall, Brandon.... .350 21-2 20 5 7 1 0 1 6 11 .550 5 0 3 0 .462 1 0 0-0 37 2 1 .975
12 Schermerhorn, Der .286 46-25 112 26 32 9 1 3 23 52 .464 11 2 21 5 .360 0 0 4-6 9 19 5 .848
1 Waddell, Kenny... .286 35-19 77 23 22 4 0 0 13 26 .338 21 1 14 1 .444 0 1 9-11 11 1 0 1.000
20 Reida, Tad....... .231 9-1 13 2 3 0 0 0 0 3 .231 1 0 2 0 .286 0 0 0-0 4 3 1 .875
21 Erstad, Bryan.... .091 17-2 22 2 2 1 0 0 0 3 .136 5 0 11 1 .259 0 0 1-1 0 0 0 .000
23 Jackson, Danny... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 0 1.000
13 Jackson, Carlos.. .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1 1 0 0 1.000
18 Hottovy, Tommy... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 19 1 .957
16 Jakubov, Mathew.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 10 1 .944
Totals.............. .324 65-65 2216 523 718 147 13 78 482 1125 .508 329 50 387 47 .418 31 25 130-165 1663 709 81 .967
Opponents........... .234 65-65 2038 252 476 64 6 30 224 642 .315 158 52 490 31 .303 15 41 42-77 1603 654 101 .957
LOB - Team (528), Opp (390). DPs turned - Team (48), Opp (53). CI - Team (1), Muich 1, Opp (3). IBB - Team (9), Moffitt 4,
Sorensen 1, Schermerhorn 1, Smarsh 1, McCoola 1, Green 1, Opp (1). Picked off - Moffitt 2, McCoola 2, Napolitan 2, Waddell 1,
Johnson, M. 1, Sorensen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Johnson, Kris.... 2.01 7-0 13 11 1 0/1 0 71.2 54 22 16 28 66 7 0 1 254 .213 0 4 0 2 3
41 Pelfrey, Mike.... 2.18 11-2 16 16 5 0/2 0 115.1 86 35 28 24 125 6 0 2 409 .210 2 11 3 2 9
18 Hottovy, Tommy... 2.25 9-3 23 3 1 0/2 2 76.0 64 26 19 10 92 14 0 2 275 .233 1 7 0 2 7
--------------
23 Jackson, Danny... 0.00 0-0 11 0 0 0/1 2 10.1 1 0 0 2 9 0 0 0 31 .032 0 0 0 1 0
34 Uhlmansiek, Steve 2.85 7-0 9 9 1 0/2 0 47.1 35 18 15 17 37 6 0 2 167 .210 2 2 1 2 1
40 Foster, Jereme... 3.14 6-2 18 9 0 0/1 0 63.0 51 28 22 23 34 9 1 7 233 .219 3 3 1 0 7
19 Simon, Jared..... 4.15 0-1 10 0 0 0/2 0 17.1 17 9 8 3 12 2 0 0 68 .250 1 3 0 2 1
30 Ast, Brandon..... 4.15 0-0 3 0 0 0/0 0 4.1 2 2 2 2 1 1 0 0 14 .143 0 1 1 1 0
39 Touchatt, Kyle... 4.24 1-0 7 2 0 0/1 0 17.0 12 9 8 8 10 3 0 1 60 .200 2 0 2 1 2
17 Roach, Derek..... 4.54 0-1 21 3 0 0/1 5 39.2 48 24 20 13 43 3 1 6 158 .304 1 6 4 0 1
16 Jakubov, Mathew.. 4.58 4-1 10 8 0 0/1 0 39.1 42 31 20 6 28 5 3 1 155 .271 2 10 0 1 3
28 Bengtson, Adam... 5.52 1-2 7 3 0 0/1 0 14.2 13 10 9 10 9 4 0 1 49 .265 1 1 0 1 4
15 Banick, Kyle..... 6.11 3-4 18 1 0 0/1 0 35.1 45 32 24 7 23 4 0 6 150 .300 2 3 0 0 3
35 Stephens, Ryan... 15.00 0-0 4 0 0 0/1 0 3.0 6 6 5 5 1 0 1 1 15 .400 0 1 0 0 0
Totals.............. 3.13 49-16 65 65 8 7/7 9 554.1 476 252 193 158 490 64 6 30 2038 .234 17 52 12 15 41
Opponents........... 7.48 16-49 65 65 5 0/0 3 534.1 718 523 444 329 387 147 13 78 2216 .324 60 50 12 31 25
PB - Team (9), Muich 8, Schermerhorn 1, Opp (17). Pickoffs - Team (10), Hottovy 4, Uhlmansiek 3, Jakubov 1, Foster 1, Roach
1, Opp (9). SBA/ATT - Muich (41-64), Pelfrey (7-17), Johnson, K. (9-12), Jakubov (9-12), Hottovy (3-10), Foster (7-9),
Uhlmansiek (2-6), Roach (2-3), Banick (1-3), Hall (1-2), Simon (1-1), Bengtson (0-1), Jackson, D. (0-1), Touchatt (0-1), Ast
(1-1).
2004 Wichita State Baseball
Overall Statistics for Wichita State (as of Jun 06, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Roach, Derek..... 15 2 13 0 1.000 1 2 1 .667 0 0
1 Waddell, Kenny... 12 11 1 0 1.000 1 0 0 --- 0 0
19 Simon, Jared..... 6 0 6 0 1.000 0 1 0 1.000 0 0
23 Jackson, Danny... 5 4 1 0 1.000 0 0 1 .000 0 0
15 Banick, Kyle..... 4 0 4 0 1.000 0 1 2 .333 0 0
13 Jackson, Carlos.. 1 1 0 0 1.000 0 0 0 --- 0 0
29 Sorensen, Logan.. 616 580 34 2 .997 39 0 0 --- 0 0
22 Muich, Joe....... 512 451 54 7 .986 4 41 23 .641 8 1
8 Hall, Brandon.... 40 37 2 1 .975 0 1 1 .500 0 0
31 Green, Brandon... 215 54 154 7 .967 12 0 0 --- 0 0
11 Blasi, Nick...... 107 101 2 4 .963 1 0 0 --- 0 0
3 Johnson, Mark.... 53 47 4 2 .962 1 0 0 --- 0 0
9 Napolitan, Phil.. 92 83 5 4 .957 0 0 0 --- 0 0
18 Hottovy, Tommy... 23 3 19 1 .957 0 3 7 .300 0 0
40 Foster, Jereme... 20 6 13 1 .950 1 7 2 .778 0 0
32 Smarsh, Shawn.... 257 81 162 14 .946 26 0 0 --- 0 0
16 Jakubov, Mathew.. 18 7 10 1 .944 2 9 3 .750 0 0
7 Moffitt, Drew.... 98 89 3 6 .939 1 0 0 --- 0 0
2 McCoola, Nick.... 258 85 156 17 .934 29 0 0 --- 0 0
34 Uhlmansiek, Steve 15 2 12 1 .933 0 2 4 .333 0 0
41 Pelfrey, Mike.... 22 4 16 2 .909 2 7 10 .412 0 0
25 Johnson, Kris.... 11 0 10 1 .909 0 9 3 .750 0 0
20 Reida, Tad....... 8 4 3 1 .875 1 0 0 --- 0 0
12 Schermerhorn, Der 33 9 19 5 .848 2 0 0 --- 1 0
39 Touchatt, Kyle... 6 2 3 1 .833 0 0 1 .000 0 0
28 Bengtson, Adam... 4 0 2 2 .500 0 0 1 .000 0 0
30 Ast, Brandon..... 2 0 1 1 .500 0 1 0 1.000 0 0
21 Erstad, Bryan.... 0 0 0 0 .000 0 0 0 --- 0 0
35 Stephens, Ryan... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2453 1663 709 81 .967 48 42 35 .545 9 1
Opponents........... 2358 1603 654 101 .957 53 130 35 .788 17 3
Hitting minimums - 1 Games 2 AB 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1.0 IP/Game
Games Summary
2004 Wichita State Baseball
Games Summary for Wichita State (as of Jun 06, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Wichita State 75 51 65 53 67 66 75 44 19 8 523
Opponents 36 20 28 36 28 40 19 25 19 1 252
Win-loss summary:
W L T Pct
-- -- -- ----
Total 49 16 0 .754
Conference 28 4 0 .875
Non-Conf 21 12 0 .636
Home 29 4 0 .879
Away 16 11 0 .593
Neutral 4 1 0 .800
Day 34 5 0 .872
Night 15 11 0 .577
vs Left 13 2 0 .867
vs Right 36 14 0 .720
1-Run games 6 6 0 .500
2-Run games 5 1 0 .833
5+Run games 29 4 0 .879
Extra inns 4 0 0 1.000
Shutouts 7 0 0 1.000
General summary:
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 3
Home attendance : 106195 ( 28 dates avg = 3792 )
Away attendance : 63985 ( 29 dates avg = 2206 )
Total attendance: 170180 ( 57 dates avg = 2985 )