Indiana State vs Wichita State (02-05-05 at Wichita, Kan. (Charles Koch Arena))
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs Wichita State
02-05-05 7:05 pm at Wichita, Kan. (Charles Koch Arena)
--------------------------------------------------------------------------------
VISITORS: Indiana State 8-15, 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Daanish, Amani...... f 5-12 0-0 0-0 2 3 5 3 10 1 0 0 0 34
44 Adler, Jerod........ f 0-4 0-2 3-4 1 5 6 4 3 1 0 0 0 24
01 Moore, Gabriel...... g 5-7 3-4 0-1 0 1 1 3 13 1 3 0 2 27
30 Schnitker, Tyson.... g 0-4 0-2 3-3 0 0 0 1 3 2 0 0 1 30
34 Moss, David......... g 3-8 1-3 4-7 0 6 6 3 11 3 5 0 4 33
15 Ray, Brandon........ 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 11
24 Gray, Eric.......... 4-14 3-9 2-2 0 1 1 2 13 0 1 0 1 27
50 Yelovich, Mick...... 1-1 0-0 0-0 0 0 0 5 2 0 0 0 1 14
TEAM................ 1 3 4
Totals.............. 19-52 7-21 12-17 4 21 25 21 57 8 9 0 9 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 12-29 41.4% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-12 66.7% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Wichita State 17-3, 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HOWARD, Jamar....... f 4-6 0-0 3-3 1 4 5 3 11 4 2 0 1 22
33 KAMPMAN, Rob........ f 3-6 1-3 2-2 2 4 6 2 9 0 1 0 0 28
45 MILLER, Paul........ c 4-5 0-0 4-4 1 7 8 0 12 1 1 0 0 24
05 BURNS, Randy........ g 1-7 0-3 2-3 0 3 3 0 4 3 3 0 0 24
20 LIBERTY, Adam....... g 2-5 0-1 0-1 0 2 2 1 4 2 1 0 0 21
02 COUISNARD, PJ....... 3-4 1-2 2-2 2 2 4 3 9 0 2 0 1 20
21 OGIRRI, Sean........ 3-10 1-6 2-2 0 1 1 1 9 0 0 0 0 21
22 BRAEUER, Matt....... 0-2 0-1 2-2 0 4 4 0 2 3 1 0 1 15
32 WILSON, Kyle........ 3-6 0-1 1-1 2 7 9 3 7 4 1 0 0 25
TEAM................ 1 1
Totals.............. 23-51 3-17 18-20 9 34 43 13 67 17 12 0 3 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 14-25 56.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-6 33.3% Game: 17.6% REBS
F Throw % 1st Half: 11-11 100 % 2nd Half: 7-9 77.8% Game: 90.0% 0
--------------------------------------------------------------------------------
Officials: Brad Fowler, John Moore, Tim Fogarty
Technical fouls: Indiana State-None. Wichita State-None.
Attendance: 10478
Score by Periods 1st 2nd Total
Indiana State................. 21 36 - 57
Wichita State................. 30 37 - 67