
5 year upper division course plan
| Fall 08 | Spr. 09 | Fall 09 | Spr. 10 | Fall 10 | Spr. 11 | Fall 11 | Spr. 12 | Fall 12 | Spr. 13 | Fall 13 |
| 555 | 551 | 661 | 551 | 714 | 551 | 661 | 551 | 714 | 551 | 661 |
| 651 | 652 | 621 | 631 | 651 | 652 | 621 | 631 | 651 | 652 | 621 |
| 631 | 681 | 595 | 675 | 641 | 681 | 595 | 675 | 641 | 681 | 595 |
| Labs | ||||||||||
| 516 | 517 | 516 | 517 | 516 | 517 | 516 | 517 | 516 | 517 | 516 |
| 616 | 616 | 555 | 616 | 616 | 555 | 616 |
Most of the courses listed are on the course listing page, but a few are new and will be described after approval of the university curriculum committee.