Number fractions and mass fractions for the Z elements through Ni are given for solar and alpha enhanced tables based on the Seaton 92 mix from Achim Weiss.  Also given are the fractions for various opacity tables with a variety of C/O ratios from Weiss & Ferguson (2009, A&A, in press).

Solar   C/O=0.9   C/O=1.0   C/O=1.1   C/O=3.0   C/O=20  
# frac mass frac # frac mass frac # frac mass frac # frac mass frac # frac mass frac # frac mass frac
c 0.246005 0.173583 0.382537 0.290379 0.410971 0.316751 0.434112 0.338886 0.651327 0.562313 0.920595 0.893611
n 0.064706 0.053260 0.066477 0.058866 0.066652 0.059926 0.067236 0.061228 0.078307 0.078863 0.025355 0.028711
o 0.513976 0.483153 0.429214 0.434053 0.410971 0.421983 0.395915 0.411747 0.215675 0.248059 0.046139 0.059666
f                        
ne 0.081460 0.096580 0.056581 0.072168 0.051738 0.067003 0.047599 0.062436 0.025340 0.036758 0.003665 0.005978
na 0.001482 0.002002 0.001030 0.001496 0.000941 0.001389 0.000866 0.001294 0.000461 0.000762 0.000067 0.000124
mg 0.026360 0.037649 0.018309 0.028132 0.016742 0.026119 0.015403 0.024339 0.008200 0.014329 0.001186 0.002330
al 0.002046 0.003243 0.001421 0.002424 0.001300 0.002250 0.001196 0.002097 0.000637 0.001234 0.000092 0.000201
si 0.024600 0.040599 0.017087 0.030337 0.015625 0.028166 0.014375 0.026246 0.007652 0.015452 0.001107 0.002513
p 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000114 0.000230 0.000061 0.000135 0.000009 0.000022
s 0.011245 0.021187 0.007810 0.015831 0.007142 0.014699 0.006571 0.013696 0.003498 0.008064 0.000506 0.001311
cl 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000128 0.000295 0.000068 0.000174 0.000010 0.000028
ar 0.002296 0.005389 0.001595 0.004027 0.001458 0.003738 0.001342 0.003484 0.000714 0.002051 0.000103 0.000334
k 0.000000 0.000000 0.000000 0.000000 0.000058 0.000146 0.000053 0.000136 0.000028 0.000080 0.000004 0.000013
ca 0.001588 0.003740 0.001103 0.002795 0.001009 0.002595 0.000928 0.002418 0.000494 0.001424 0.000071 0.000231
sc                        
ti 0.000073 0.000204 0.000050 0.000153 0.000046 0.000142 0.000042 0.000132 0.000023 0.000078 0.000003 0.000013
v                        
cr 0.000324 0.000991 0.000225 0.000740 0.000206 0.000687 0.000189 0.000640 0.000101 0.000377 0.000015 0.000061
mn 0.000170 0.000549 0.000118 0.000410 0.000108 0.000381 0.000099 0.000355 0.000053 0.000209 0.000008 0.000034
fe 0.022436 0.073619 0.015584 0.055011 0.014250 0.051074 0.013110 0.047592 0.006979 0.028019 0.001009 0.004556
co                        
ni 0.001233 0.004253 0.000856 0.003178 0.000783 0.002950 0.000720 0.002749 0.000384 0.001619 0.000055 0.000263
                       
                       
Alpha   C/O=0.9   C/O=1.0   C/O=1.1   C/O=3.0   C/O=20  
# frac mass frac # frac mass frac # frac mass frac # frac mass frac # frac mass frac # frac mass frac
c 0.123181 0.085364 0.399583 0.314163 0.427897 0.340913 0.450219 0.362732 0.658116 0.577149 0.922410 0.897817
n 0.032400 0.026192 0.050304 0.046137 0.051445 0.047812 0.054128 0.050872 0.070518 0.072141 0.024262 0.027548
o 0.646462 0.596829 0.448339 0.469605 0.427897 0.454173 0.410605 0.440721 0.222999 0.260535 0.046230 0.059947
f                        
ne 0.102457 0.119303 0.052675 0.069588 0.048011 0.064272 0.043997 0.059561 0.025021 0.036869 0.003672 0.006006
na 0.000742 0.000985 0.000382 0.000574 0.000348 0.000530 0.000319 0.000492 0.000181 0.000304 0.000027 0.000050
mg 0.033155 0.046507 0.017045 0.027127 0.015536 0.025055 0.014237 0.023218 0.008097 0.014372 0.001188 0.002341
al 0.001025 0.001595 0.000527 0.000930 0.000480 0.000859 0.000440 0.000796 0.000250 0.000493 0.000037 0.000080
si 0.030942 0.050151 0.015908 0.029253 0.014499 0.027018 0.013287 0.025038 0.007556 0.015499 0.001109 0.002525
p 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000042 0.000087 0.000024 0.000054 0.000004 0.000009
s 0.014143 0.026172 0.007271 0.015266 0.006627 0.014099 0.006073 0.013066 0.003454 0.008088 0.000507 0.001317
cl 0.000110 0.000225 0.000056 0.000131 0.000051 0.000121 0.000047 0.000112 0.000027 0.000069 0.000004 0.000011
ar 0.001150 0.002650 0.000591 0.001546 0.000539 0.001428 0.000494 0.001323 0.000281 0.000819 0.000041 0.000133
k 0.000046 0.000103 0.000024 0.000060 0.000021 0.000056 0.000020 0.000052 0.000011 0.000032 0.000002 0.000005
ca 0.001998 0.004620 0.001027 0.002695 0.000936 0.002489 0.000858 0.002307 0.000488 0.001428 0.000072 0.000233
sc                        
ti 0.000091 0.000252 0.000047 0.000147 0.000043 0.000136 0.000039 0.000126 0.000022 0.000078 0.000003 0.000013
v                        
cr 0.000162 0.000487 0.000083 0.000284 0.000076 0.000262 0.000070 0.000243 0.000040 0.000151 0.000006 0.000025
mn 0.000085 0.000270 0.000044 0.000158 0.000040 0.000146 0.000037 0.000135 0.000021 0.000083 0.000003 0.000014
fe 0.011234 0.036204 0.005776 0.021117 0.005264 0.019504 0.004824 0.018075 0.002743 0.011188 0.000403 0.001823
co                        
ni 0.000617 0.002091 0.000317 0.001220 0.000289 0.001127 0.000265 0.001044 0.000151 0.000646 0.000022 0.000105