GENERAL EDUCATION PROGRAM TASK FORCES
1. transfer Equivalence / Degree Audit
Members:
| Peer Moore-Jansen -- CHAIR | 7059 | 52 |
| Wilson Baldridge | 6478 | 11 |
| Harold Edwards | 6353 | 75 |
| Silvia Herzog | 6268 | 53 |
| J. David McDonald | 6097 | 26 |
2. Assessment
Members:
| Dwight Murphey -- CHAIR | 7125 | 77 |
| Steve Brady | 3966 | 33 |
| Scott Miller | 6334 | 44 |
| Nancy McKeller | 6385 | 123 |
| Perry Glasser | 14 |
3. Program Identity
Members:
| Jeri Carroll -- CHAIR | 6865 | 28 |
| Jim Clark | 7097 | 78 |
| Deborah Baxter | 3423 | 53 |
| Kamran Rokhsaz | 3410 | 44 |
| Brian Withrow | 6539 | 135 |
Members:
| Elizabeth Behrman -- CHAIR | 6460 | 102 |
| JoLynne Campbell | 5653 | 43 |
| Barbara Hodson | 6342 | 75 |
| Mel Zandler | 7371 | 51 |
| Don Blakslee | 7199 | 52 |