| MAY
8 |
SEP 25 | OCT. 9 | OCT 23 | NOV 13 | NOV 27 | F E B 12 |
FEB 26 | MAR 12 | MAR 26 | APR 9 | APR 23 | MAY 7 | |
| ACKER | X | X | X | X | X | X | X | X | X | X | X | X | |
| BILLINGS | X | X | X | X | X | X | X | X | X | ||||
| BROOKS | X | X | X | X | X | E | X | E | X | X | X | X | X |
| CAMPBELL | X | X | X | X | X | X | X | E | |||||
| CARRUTHERS | X | X | X | X | E | X | X | X | X | X | X | X | X |
| CELESTIN | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CLOSE | X | X | X | X | X | X | E | X | X | X | X | ||
| COUFAL | X | X | X | E | X | X | X | X | E | E | X | X | |
| CRAIG-MORLAND | X | X | X | X | X | X | X | X | X | ||||
| DECKER | X | X | X | X | X | X | X | X | X | X | X | X | X |
| deSILVA | X | X | E | X | X | X | E | X | X | X | X | X | X |
| DOOLEY | X | X | X | X | X | ||||||||
| ELDER | X | X | X | X | X | X | X | X | E | X | X | X | |
| FORLAW | X | X | E | X | X | E | X | X | X | X | |||
| GORDON | 0 | X | X | X | X | X | |||||||
| HAMDEH | X | X | X | X | X | X | X | ||||||
| HATHAWAY | X | X | X | X | X | E | X | E | X | X | E | ||
| HERSHFIELD | E | X | X | E | X | X | X | E | X | X | |||
| JARNIGIN | X | X | X | X | X | X | X | ||||||
| JOHNSON | X | / | / | / | / | / | / | / | // | / | / | / | |
| LANCASTER | X | X | X | X | X | X | X | E | X | X | X | X | X |
| LEWIS | / | X | X | E | X | X | X | ||||||
| LIERA-SCHWICHTENBERG | X | X | X | X | X | X | X | X | X | X | X | X | |
| KING | 0 | X | X | X | |||||||||
| MANSKE | E | E | X | X | E | X | E | ||||||
| MARKOVICH | X | E | E | E | X | E | E | E | E | E | 0 | ||
| C. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | X | X | X |
| P. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | X | X | X |
| MYERS | X | X | X | X | X | E | X | X | X | X | X | ||
| MYOSE | X | E | X | E | X | X | X | E | E | X | X | E | X |
| OWENS | X | X | X | X | X | X | X | X | X | X | X | X | |
| PROCTOR | E | X | E | X | X | X | X | E | |||||
| RILLEMA | X | X | X | E | X | X | X | X | X | E | E | X | |
| RIORDAN | X | X | X | X | E | X | X | X | X | ||||
| ROGERS | X | X | X | X | X | X | X | X | X | X | X | X | |
| ROKOSZ | X | X | X | X | X | X | X | X | X | X | X | X | X |
| ROSS | X | X | E | X | X | X | X | X | X | X | X | X | X |
| ROUSSEL | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SCHNEEGURT | X | X | X | X | X | X | X | X | X | X | X | X | |
| SHELLY | X | X | X | X | X | ||||||||
| SIGINER | X | X | E | E | E | ||||||||
| SPURGEON | X | X | X | X | X | X | X | X | X | X | X | X | X |
| TAHER | X | X | X | X | X | X | X | X | X | X | |||
| TURK | X | X | X | X | X | X | X | X | X | X | |||
| UHING | X | X | X | X | X | E | X | E | X | ||||
| VANDERBURGH | X | X | X | X | X | X | X | X | X | X | X | X | |
| WEHEBA | |||||||||||||
| WOLF | X | / | / | / | / | / | / | / | / | / | / | / | / |
| YEAGER | X | X | X | X | E | E | X | X | X | E | X | X | X |
9-25-06 – Campbell, Riordan, Byrum appointed for vancancies
Wolf resigned
11-27-06 – Lewis elected to replace Wolf
2-12-07 - Gordon elected to replace Loftus
4-9-07 - King representing Markovich
5-7-07 -- Owens resigned