| FACULTY SENATE ATTENDANCE 2007 - 2008 | MAY 7 | SEP 10 | SEP 24 | OCT 8 | OCT 22 | NOV 26 | JAN 28 | FEB.11 | FEB 25 |
MAR 10 | APR 14 | ||
| ACKER | X | X | X | X | / | / | / | / | / | / | |||
| BOLIN | X | X | X | X | X | X | X | X | |||||
| BROOKS | X | E | E | E | E | E | X | X | X | X | X | ||
| BYRUM | X | X | X | X | X | X | X | ||||||
| CAMPBELL | E | X | X | X | X | X | X | E | X | X | X | ||
| CARRUTHERS | X | X | X | X | X | E | X | X | X | X | X | ||
| CELESTIN | X | X | E | X | X | X | X | E | X | X | |||
| CLOSE | / | X | X | X | X | X | X | ||||||
| COUFAL | X | X | X | E | X | X | E | E | E | X | |||
| CRAIG-MORLAND | X | X | E | E | X | E | |||||||
| DECKER | X | X | X | X | X | X | X | X | X | X | X | ||
| deSILVA | X | X | X | X | X | X | X | X | X | X | X | ||
| DUNCAN | X | X | |||||||||||
| FORLAW | X | E | X | X | E | E | |||||||
| GORDON | X | X | X | X | X | X | X | X | |||||
| HAGER | X | X | X | X | X | X | X | X | E | ||||
| HAMDEH | X | X | X | X | X | X | X | X | |||||
| HATHAWAY | X | X | E | X | E | E | E | E | E | E | |||
| HEMANS | X | X | X | X | X | X | X | ||||||
| HERSHFIELD | X | X | X | X | X | X | X | X | X | ||||
| HO | / | X | X | X | |||||||||
| JARNAGIN | X | X | X | X | X | X | X | ||||||
| JEFFRES | X | X | X | X | X | / | / | / | / | / | / | / | |
| KLUNDER | X | X | X | X | X | X | X | X | X | X | X | ||
| LANCASTER | X | X | X | X | X | X | E | X | X | X | X | ||
| LIERA-SCHWICHTENBERG | X | X | X | X | X | E | X | X | |||||
| MILLER | X | X | E | E | X | X | X | X | X | ||||
| C. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | ||||
| P. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | |||
| MYERS | X | X | X | X | X | X | X | X | X | X | X | ||
| MYOSE | X | X | X | X | X | X | X | X | X | X | |||
| OWENS | / | / | / | / | / | / | / | / | / | / | / | / | / |
| PROCTOR | E | X | * | / | / | / | / | / | / | / | / | ||
| RAVI | / | / | / | / | X | X | |||||||
| RILLEMA | X | X | X | X | X | X | X | X | X | ||||
| RIORDAN | X | X | X | E | X | X | X | ||||||
| ROKOSZ | X | X | X | X | X | X | X | X | E | X | X | ||
| ROSS | X | E | E | X | X | X | E | X | X | X | X | ||
| ROUSSEL | X | X | X | X | X | X | X | X | X | X | |||
| RUSSELL | X | X | X | X | X | X | X | X | X | X | / | / | |
| SCHERZ | X | X | X | X | X | X | E | E | E | X | |||
| SCHNEEGURT | X | X | X | X | X | X | E | E | E | E | |||
| SIGINER | / | / | / | / | / | / | / | / | / | / | |||
| SKINNER | X | E | X | X | / | / | / | / | / | / | |||
| SMITH-CAMPBELL | X | X | X | X | X | X | X | X | X | ||||
| D. SOLES | |||||||||||||
| SPURGEON | X | X | X | X | X | X | X | X | X | X | X | ||
| TAHER | X | X | X | X | X | ||||||||
| THIBEAULT | E | E | X | E | X | E | X | X | X | X | E | ||
| TURK | X | X | X | X | X | X | X | X | |||||
| UHING | X | X | E | X | X | X | X | E | X | E | |||
| VANDERBURGH | X | X | X | X | X | X | X | X | X | X | X | ||
| YEAGER | X | X | X | X | X | X | X | X | E | X | |||
| YILDIRIM | X | X | X | X | X | X | X | X | X | X | X |
5-7-07: Vanderburgh replaces Owens
5-7-07: Gordon, deSilva, Duncan, Hemans, Celestin, Schneegurt, P.Moore-Jansen
appointed to fill vacancies
9-10-07: Turk, Scherz, Skinner, Rillema, Bolin appt to fill vacancies
10-8-07: Siginer resigned
10-22-07: Ravi appointed to replace Siginer, Proctor resigned
11-26-07: Close appointed to replace Proctor
1-26-08: Acker - Jeffres resigned
2-11-08: Ho appointed tp replace Acker
5-12-08: Russell resigned: D. Soles appointed: Skinner re-appointed