| FACULTY SENATE ATTENDANCE 2008 - 2009 | MAY 12 | SEPT 8 | SEPT 22 | OCT 13 | OCT 27 | FEB. 9 | FEB 23 | MAR 9 | APR 13 | APR 27 | MAY 11 | ||
| BALDRIDGE | X | E | X | X | X | X | X | X | |||||
| BENNETT, J | X | E | |||||||||||
| BENNETT, T | X | X | X | X | X | X | X | X | X | X | X | ||
| BERGMAN | / | / | / | / | / | / | / | / | |||||
| BOLIN | E | X | X | X | X | E | X | X | X | X | E | ||
| BROOKS | X | X | E | X | E | E | X | X | X | E | X | ||
| CARRUTHERS | X | X | X | X | X | E | X | X | E | ||||
| CELESTIN | E | E | E | E | X | X | E | X | X | X | |||
| CRAFT | X | X | X | X | X | X | X | X | X | X | X | ||
| DALE | X | X | X | X | X | X | X | X | |||||
| DECKER | X | X | X | X | X | X | X | X | X | X | X | ||
| deSILVA | X | X | X | X | X | X | X | X | X | X | X | ||
| DRIESSAN | / | / | / | / | / | / | / | / | X | X | X | ||
| DUNCAN | |||||||||||||
| GORDON | X | X | X | E | X | X | X | X | |||||
| HAGER | X | X | X | X | X | X | E | X | X | X | X | ||
| HEMANS | E | X | X | E | X | X | X | E | E | E | |||
| HENRY | X | X | X | X | X | X | X | X | X | X | X | ||
| HERSHFIELD | X | X | X | X | X | X | X | X | X | ||||
| HORN | X | X | X | X | X | X | X | X | X | X | |||
| JARNAGIN | X | X | X | X | X | X | |||||||
| KLUNDER | X | X | X | X | X | X | X | X | X | X | X | ||
| KOEHN | X | X | X | X | X | X | X | X | X | X | |||
| LEWIS-MOSS | X | X | X | X | X | X | X | X | X | X | |||
| LEZOTTE | X | X | X | X | X | X | |||||||
| K. MILLER | X | X | X | X | X | X | X | X | X | X | |||
| L MILLER | X | E | E | E | E | ||||||||
| MONROE | X | X | X | E | X | X | |||||||
| C. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | |||
| P. MOORE-JANSEN | X | X | X | X | X | X | E | X | |||||
| MYERS | E | X | X | E | X | X | X | X | X | X | X | ||
| MYOSE | X | X | X | X | X | X | X | X | X | X | X | ||
| PICKARD | X | X | E | X | X | X | X | ||||||
| RAVI | / | / | / | ||||||||||
| RILLEMA | X | X | E | X | E | E | X | E | X | E | X | ||
| ROKOSZ | X | X | X | X | X | E | X | X | X | X | X | ||
| ROSS | E | X | X | X | E | X | X | X | X | X | X | ||
| RUSSELL | X | X | X | X | X | X | X | X | |||||
| SCHERZ | X | X | X | X | E | X | E | X | X | X | X | ||
| SCHNEEGURT | X | X | X | X | X | X | X | E | X | X | |||
| SKINNER | X | X | X | X | X | X | E | X | X | X | X | ||
| SMITH-CAMPBELL | E | X | X | X | X | X | X | X | X | ||||
| SOLES | X | X | X | X | X | X | X | X | X | X | X | ||
| SPURGEON | X | X | X | X | X | X | X | X | X | X | X | ||
| TAHER | X | X | X | X | |||||||||
| THOMPSON | X | X | X | E | |||||||||
| WOLF | X | X | X | X | E | ||||||||
| YEAGER | X | X | E | X | X | X | X | E | X | ||||
| YILDIRIM | X | X | X | X | X | X | X | X | |||||
5-12-08: Bubp reigns-- Lezotte appointed --2 yr
9-8-08: Horn appt At Large -- 1 yr
Lewis-Moss appt. LAS Social Sciences - 2yr
9-22-08: Russell appt LAS Math/Natural Sciences-- 2 yr
Bergman resigned
2-9-09: Thompson elected to replace Bergman
4-13-09: Ravi resigned, Driessan to replace Ravi
Bennett appt for Educ. Leadership