| FACULTY SENATE 2009 - 2010 | MAY 11 | AUG .24 |
SEPT. 14 | OCT
12 |
OCT. 26 | NOV.
23 |
JAN
25 |
FEB. 22 |
MAR 8 |
MAR 22 | APR
12 |
APR 26 |
MAY 10 |
MAY 17 |
| ANDERSON | X | X | X | E | X | X | X | X | X | X | X | X | X | X |
| BAKER | X | X | X | X | X | |||||||||
| BALDRIDGE | X | X | ||||||||||||
| J. BENNETT | E | X | X | E | E | X | X | X | X | X | X | |||
| T. BENNETT | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| BOLIN | E | X | X | E | X | X | X | X | X | X | X | E | X | |
| BROOKS | X | X | E | X | X | E | X | X | X | X | X | |||
| BRYANT | X | X | X | X | X | X | X | X | X | X | E | X | X | |
| CARRUTHERS | E | X | X | E | X | E | X | X | X | E | E | |||
| CELESTIN | X | X | X | X | X | X | E | X | E | E | X | X | X | X |
| CRAFT | X | X | X | X | X | X | X | X | X | X | ||||
| DALE | X | X | X | X | X | X | X | X | X | X | ||||
| DECKER | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| DeSILVA | X | X | X | X | X | X | X | X | X | X | X | X | ||
| DRIESSEN | X | X | X | X | X | X | X | X | X | X | X | X | ||
| HEMANS | E | X | X | X | X | X | X | X | X | X | X | X | X | X |
| HENRY | X | X | X | X | X | X | X | X | X | X | X | X | X | E |
| HERSHFIELD | X | X | X | X | E | E | X | X | X | X | X | X | X | X |
| HORN | X | X | X | X | X | X | X | X | X | X | X | |||
| HU | X | X | X | X | X | X | X | X | ||||||
| KLUNDER | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| KREINATH | X | X | X | X | X | X | X | X | X | X | X | |||
| LEWIS-MOSS | X | X | X | X | X | X | X | X | X | E | X | X | X | X |
| LEZOTTE | X | X | X | X | X | X | X | |||||||
| MILLER | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| MONROE | X | E | X | X | E | E | E | |||||||
| MOORE-JANSEN | X | X | X | X | X | X | ||||||||
| MOSACK | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| MYERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PICKARD | X | X | X | X | X | X | X | X | X | X | X | |||
| RILLEMA | X | X | X | X | X | X | X | E | E | X | X | X | X | |
| ROKOSZ | X | X | X | X | X | X | X | X | X | X | X | X | ||
| ROSS | X | X | E | X | E | X | X | X | E | X | X | X | X | |
| D. RUSSELL | E | X | X | X | X | X | X | X | X | X | X | X | X | X |
| L. RUSSELL | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| SCHERZ | X | E | X | X | X | X | X | X | X | X | X | X | X | X |
| SKINNER | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SMITH-CAMPBELL | X | X | X | E | X | X | X | X | X | X | X | X | ||
| SOLES | X | X | X | X | X | X | E | X | X | X | X | X | X | E |
| SPURGEON | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| STRATTMANN | X | X | X | X | E | X | X | X | X | X | X | X | X | |
| TAHER | X | X | X | X | X | X | ||||||||
| THOMPSON | X | X | X | E | E | X | X | X | X | X | X | X | E | |
| WOLF | X | X | X | X | X | |||||||||
| YEAGER | X | X | X | X | X | X | X | X | X | E | X | X | ||
| YILDIRIM | X | X | X | X | X | X | X | X | X | X |
Accepted the following Senators --- Anderson, Brooks, Kreinath, Rillema, Scherz, Taher