| FACULTY SENATE 2009 - 2010 | MAY 11 | AUG.24 | SEPT. 14 | OCT 12 | OCT. 26 | ||||
| ANDERSON | X | X | X | E | X | ||||
| BAKER | X | X | |||||||
| BALDRIDGE | X | ||||||||
| J. BENNETT | E | X | X | E | E | ||||
| T. BENNETT | X | X | X | X | X | ||||
| BOLIN | E | X | X | E | X | ||||
| BROOKS | X | X | E | X | X | ||||
| BRYANT | X | X | X | X | |||||
| CARRUTHERS | E | X | X | E | |||||
| CELESTIN | X | X | X | X | X | ||||
| CRAFT | X | X | X | X | |||||
| DALE | X | X | X | X | |||||
| DECKER | X | X | X | X | X | ||||
| DeSILVA | X | X | X | X | |||||
| DRIESSEN | X | X | X | X | X | ||||
| HEMANS | E | X | X | X | X | ||||
| HENRY | X | X | X | X | X | ||||
| HERSHFIELD | X | X | X | X | E | ||||
| HORN | X | X | X | X | X | ||||
| HU | X | X | X | ||||||
| KLUNDER | X | X | X | X | X | ||||
| KREINATH | X | X | X | X | |||||
| LEWIS-MOSS | X | X | X | X | X | ||||
| LEZOTTE | X | X | X | X | X | ||||
| MILLER | X | X | X | X | X | ||||
| MONROE | X | E | X | X | |||||
| MOORE-JANSEN | X | X | X | ||||||
| MOSACK | X | X | X | X | X | ||||
| MYERS | X | X | X | X | X | ||||
| PICKARD | X | X | X | X | |||||
| RILLEMA | X | X | X | X | X | ||||
| ROKOSZ | X | X | X | X | X | ||||
| ROSS | X | X | E | X | E | ||||
| D. RUSSELL | E | X | X | X | X | ||||
| L. RUSSELL | X | X | X | X | X | ||||
| SCHERZ | X | E | X | X | X | ||||
| SKINNER | X | X | X | X | X | ||||
| SMITH-CAMPBELL | X | X | X | E | X | ||||
| SOLES | X | X | X | X | X | ||||
| SPURGEON | X | X | X | X | X | ||||
| STRATTMANN | X | X | X | X | |||||
| TAHER | X | ||||||||
| THOMPSON | X | X | X | E | |||||
| WOLF | X | ||||||||
| YEAGER | X | X | X | X | X | ||||
| YILDIRIM | X | X |
Accepted the following Senators --- Anderson, Brooks, Kreinath, Rillema, Scherz, Taher