FACULTY SENATE ATTENDANCE -- 2005 - 2006
| MAY 9 | SEP.12** | SEP.26 | OCT 10 | NOV.14 | NOV28 | FEB.13 | FEB.27 | MAR 13 | MAR27 | APR 10 | ARP.24 | MAY 8 | |
| AKRABOVA | X | E | X | X | X | X | X | X | X | X | |||
| BADGETT | |||||||||||||
| BILLINGS | X | X | X | X | X | X | X | X | |||||
| BROOKS | X | X | X | X | X | X | X | X | X | X | X | X | |
| BRYUM | X | X | X | X | |||||||||
| CARRUTHERS | X | X | X | E | X | X | X | X | X | X | |||
| CAVAROZZI | X | X | X | X | X | X | X | X | X | X | X | X | |
| CELESTIN | X | X | X | E | X | X | E | X | X | X | X | X | |
| CLOSE | X | X | X | X | X | X | X | E | X | X | X | X | |
| DECKER | X | X | X | X | X | X | X | X | X | X | X | X | |
| deSILVA | X | X | X | X | X | X | X | X | X | X | X | X | |
| DOOLEY | X | X | X | X | X | X | X | X | X | X | X | ||
| DRIESSEN | |||||||||||||
| ECKERT | X | E | ** | / | / | / | / | / | / | ||||
| ELDER | X | X | X | X | X | X | X | X | X | X | X | X | |
| FORLAW | X | X | E | X | X | E | E | X | X | X | |||
| GIBSON | E | E | X | X | X | X | X | E | E | X | |||
| GRIFFIN | X | X | X | X | E | E | X | X | E | X | X | ||
| HAMDEH | X | X | X | X | X | X | X | X | X | ||||
| HATHAWAY | X | X | X | X | X | X | X | X | X | X | X | ||
| HODSON | X | X | E | E | X | X | X | X | X | X | |||
| JARNAGIN | 0 | X | X | X | X | X | |||||||
| KLUNDER | X | X | X | X | X | X | E | X | X | X | X | X | |
| LANCASTER | X | X | X | X | E | X | X | X | X | X | X | X | |
| LOFTUS | X | X | X | X | E | E | E | E | E | E | E | ||
| MANSKE | 0 | X | X | E | E | X | E | E | E | E | E | ||
| MARKOVICH | X | X | X | X | E | X | E | X | X | X | X | ||
| MAU | X | X | X | X | X | ||||||||
| C. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | X | X | |
| P. MOORE-JANSEN | X | X | X | X | X | X | X | X | X | X | X | X | |
| MYERS | X | X | X | X | X | X | X | X | X | X | X | X | |
| MYOSE | X | E | X | X | X | X | X | X | X | X | X | ||
| PROCTOR | ** | X | X | X | X | E | |||||||
| RILLEMA | ** | X | E | X | X | E | X | X | X | ||||
| RIORDAN | ** | X | X | X | X | ||||||||
| ROGERS | ** | X | X | X | X | ||||||||
| ROKOSZ | X | X | X | X | X | X | X | X | X | X | X | X | |
| ROSS | X | X | X | E | X | E | X | X | X | X | X | X | |
| ROUSSEL | X | X | X | X | X | X | X | X | X | X | X | X | |
| SCHNEEGURT | ** | X | |||||||||||
| SOLES | X | X | X | X | X | X | X | X | E | X | X | ||
| SPURGEON | X | X | X | E | X | X | X | X | X | X | X | X | |
| STANGA | X | X | |||||||||||
| SUN | X | X | X | X | |||||||||
| TAHER | X | X | X | X | X | X | |||||||
| TESHOME | X | X | X | X | X | X | |||||||
| TURK | E | E | X | X | X | X | X | ||||||
| VANDERBURGH | X | X | X | X | X | X | X | ||||||
| WAHEBA | X | ||||||||||||
| WATERS | X | X | X | X | X | X | X | X | X | X | X | ||
| WILKES | ** | X | X | X | |||||||||
| WOLF | X | X | E | E | E | E | E | E | E | ||||
| WYNN | |||||||||||||
| YEAGER | X | E | X | X | X | X | E | X |
5-9-05 – Cavarozzi, Markovich, Roussel elected to fill vacancies
9-12-05 — No attendance or Minutes taken
9-26-05 – Manske & Proctor elected to fill vacancies
10-10-05 – Rillema, Rogers, Schneegurt elected to fill vacancies
11-14-05 – Jarnagin appointed
1-06 -- Eckert resigned from WSU
2-13-06 -- Riordan appointed to replace Eckert
4-10-06 -- Wilkes appointed to temporary replace Loftus