| ext |
SENATORS AT LARGE |
box | ext. | COLLEGE OF HEALTH PROFESSIONS | box | |
| 7747 | * Will Klunder | 45 | 6156 | * Kathleen Lewis | 43 | |
| 3358 | * Romona Liera-Schwichtenberg | 82 | 5746 | * Betty Smith-Campbell | 41 | |
| 6386 | * Marlene Schommer-Aikins | 123 | 5717 | ** Loretta Forlaw | 41 | |
| 6690 | ** Diane Quantic | 14 | 5761 | ** Richard Muma | 43 | |
| 3974 | ** Thomas DeLillo | 33 | COLLEGE OF LIBERAL ARTS & SCIENCES | |||
| 6865 | ** Jeri Carroll | 28 | HUMANITIES | |||
|
ACADEMIC SERVICES |
6194 | * Christopher Brooks | 14 | |||
| 5210 | * Scott Goldy | 68 | 3125 | * Jeffrey Hershfield | 74 | |
| 5792 | ** Sha Li Zhang | 68 | 7745 | * Helen Hundley | 45 | |
|
SCHOOL OF BUSINESS |
6651 | * Mary Kuhn | 11 | |||
| 7125 | * Dwight Murphey | 77 | 6658 | ** Brigitte Roussel | 11 | |
| 7097 | * James Clark | 78 | 3125 | ** Daniel Russell | 74 | |
| 7117 | ** Dharma deSilva | 88 | MATH / NATURAL SCIENCES | |||
| 7103 | ** Fred Kraft | 84 | 6460 | * Elizabeth Behrman | 102 | |
| 6259 | ** Phil May | 87 | 5198 | * Paul Scheuerman | 33 | |
|
COLLEGE OF EDUCATION |
3967 | * Andrew Acker | 33 | |||
| 6353 | ** Harold Edwards - At large | 75 | 3982 | ** Kirk Lancaster | 33 | |
| 6921 | * Dennis Kear | 28 | 3972 | ** Daowei Ma | 33 | |
| 6295 | * Joseph Mau | 123 | 3970 | ** Dharam Chopra | 33 | |
| 6342 | * Barbara Hodson | 75 | 3955 | ** Philip Parker | 33 | |
| 5443 | **Frank Roksoz | 16 | SOCIAL SCIENCES | |||
|
COLLEGE OF ENGINEERING |
6523 | * Ron Iacovetta | 135 | |||
| 6370 | * T. Ravigururajan | 133 | 7081 | * David Hughes | 52 | |
| 6324 | * Larry Paarmann | 44 | * VACANT | |||
| 5910 | ** Jamal Sheikh-Ahmad | 35 | 6698 | ** Timothy Lause | 154 | |
| 6334 | ** Scott Miller | 44 | 7155 | ** Ron Matson | 25 | |
|
COLLEGE OF FINE ARTS |
6057 | ** Keith Williamson | 31 | |||
| 6268 | * Silvia Herzog | 53 | 6693 | ** Sam Yeager | 155 | |
| 3518 | * David Hiltner | 67 |
Ex - OFFICIO |
|||
| 6424 | ** Victor Markovich | 53 | 3001 | President Beggs | 01 | |
| 6089 | ** Julie Bees | 53 | 3010 | VPAARR Kindrick | 13 | |
| 3047 | ** Denise Celestin | 101 | 3480 | S G A President | 56 | |
| 3555 | ** Frederick Hemans | 67 |