| ext |
SENATORS AT LARGE |
box | ext. | COLLEGE OF HEALTH PROFESSIONS | box | |
| 6865 | *Jeri Carroll | 28 | 5717 | *Loretta Forlaw | 41 | |
| 6690 | *Diane Quantic | 14 | 5761 | *Richard Muma | 43 | |
| 3974 | *Thomas DeLillo | 33 | 5737 | **Janice Riordan | 41 | |
| 5764 | **Linda Bakken | 123 | 5682 | **Sue Enns | 43 | |
| 7747 | **Will Klunder | 45 | COLLEGE OF LIBERAL ARTS & SCIENCES | |||
| 3982 | **Kirk Lancaster | 33 | HUMANITIES | |||
|
ACADEMIC SERVICES |
6658 | *Brigitte Roussel | 11 | |||
| 5792 | * Sha Li Zhang | 68 | 3125 | *Daniel Russell | 74 | |
| 5210 | **Scott Goldy | 68 | 6194 | **Christopher Brooks | 14 | |
|
SCHOOL OF BUSINESS |
6410 | **Margaret Dawe | 14 | |||
| 7117 | *Dharma deSilva | 88 | 3125 | **Jeffrey Hershfield | 74 | |
| 3367 | *Robert Ross | 84 | 7746 | **Judith Johnson | 45 | |
| 6259 | *Phil May | 87 | MATH / NATURAL SCIENCES | |||
| 7125 | **Dwight Murphey | 77 | 3970 | *Dharam Chopra | 33 | |
| 3220 | **Terence Decker | 78 | 6460 | *Elizabeth Behrman | 102 | |
|
COLLEGE OF EDUCATION |
3955 | *Phillip Parker | 33 | |||
| 6353 | * Harold Edwards
At -Large |
75 | 7367 | **David Eichhorn | 51 | |
| 5443 | *Frank Rokosz | 16 | ** | |||
| 6295 | **Joseph Mau | 123 | 6097 | **J. David McDonald | 26 | |
| 6342 | **Barbara Hodson | 75 | 7386 | **Kandatege Wimalasena | 51 | |
| 6921 | **Dennis Kear | 28 | SOCIAL SCIENCES | |||
|
COLLEGE OF ENGINEERING |
6698 | *Timothy Lause | 154 | |||
| 5910 | *Jamal Sheikh-Ahmad | 35 | 7155 | *Ron Matson | 25 | |
| 6334 | *Scott Miller | 44 | 6057 | *Keith Williamson | 31 | |
| 6323 | **Asrat Teshome | 44 | 6693 | *Sam Yeager | 155 | |
| 6370 | **Tiruvadi Ravigururajan | 133 | 7059 | **Peer Moore-Jansen | 52 | |
|
COLLEGE OF FINE ARTS |
6539 | **Brian Withrow | 135 | |||
| 6424 | *Victor Markovich | 53 | 7157 | **Twyla Hill | 25 | |
| 6089 | *Julie Bees | 53 |
Ex - OFFICIO |
|||
| 3047 | *Denise Celestin | 101 | 3001 | President Beggs | 01 | |
| 3555 | **David Hiltner | 67 | 3010 | VPAARR Kindrick | 13 | |
| 6268 | **Silvia Herzog | 53 | 3480 | S G A President | 56 | |
* term ends 6/01/03 ** term ends 6/01/04