| ext |
SENATORS AT LARGE |
box | ext. | COLLEGE OF HEALTH PROFESSIONS | box | |
| 3982 | * Kirk Lancaster | 33 | 5737 | * Janice Riordan | 41 | |
| 5764 | * Linda Bakken | 123 | 5682 | * Sue Enns | 43 | |
| 7747 | * Will Klunder | 45 | 5731 | **Mary Koehn | 41 | |
| 6865 | ** Jeri Carroll | 28 | 6156 | **Kathy Lewis | 43 | |
| 3060 | ** Jim Swan | 152 | COLLEGE OF LIBERAL ARTS & SCIENCES | |||
| 5224 | ** Elizabeth Behrman | 32 | HUMANITIES | |||
|
ACADEMIC SERVICES |
6194 | * Christopher Brooks | 14 | |||
| 5210 | * Scott Goldy | 68 | 3125 | * Jeffrey Hershfield | 74 | |
| 5792 | ** Sha Li Zhang | 68 | 7746 | * Judith Johnson | 45 | |
|
SCHOOL OF BUSINESS |
6658 | * Brigitte Roussel | 11 | |||
| 7123 | * John Conlee | 77 | 3125 | ** Daniel Russell | 74 | |
| 3220 | * Terrence Decker | 78 | 3150 | ** Ariel Loftus | 45 | |
| 6259 | ** Phil May | 87 | MATH / NATURAL SCIENCES | |||
| 7117 | ** Dharma deSilva | 88 | 6086 | * Bill Hendry | 26 | |
| 3367 | ** Robert Ross | 84 | 7367 | * David Eichhorn | 51 | |
|
COLLEGE OF EDUCATION |
6097 | * J. David McDonald | 26 | |||
| 5344 | ** Julie Scherz At -Large | 75 | 7386 | ** Kandatege Wimalasena | 51 | |
| 6295 | * Joseph Mau | 123 | 3941 | ** Chunsheng Ma | 33 | |
| 6342 | * Barbara Hodson | 75 | 3970 | ** Dharam Chopra | 33 | |
| 6921 | * Dennis Kear | 28 | 3961 | ** Christian Wolf | 33 | |
| 5443 | ** Frank Rokosz | 16 | SOCIAL SCIENCES | |||
|
COLLEGE OF ENGINEERING |
7059 | * Peer Moore-Jansen | 52 | |||
| 6323 | * Asrat Teshome | 44 | 6539 | * Brian Withrow | 135 | |
| 6370 | * Tiruvadi Ravigururajan | 133 | 7157 | * Twyla Hill | 25 | |
| 5935 | ** Roy Myose | 44 | 6693 | ** Sam Yeager | 155 | |
| 5903 | ** Krishna Krishnan | 35 | 6062 | ** Susan Huxman | 31 | |
|
COLLEGE OF FINE ARTS |
6068 | ** Patricia Dooley | 31 | |||
| 3555 | * David Hiltner | 67 | 3411 | ** Linnea Glenmaye | 154 | |
| * Music -- Vacant | 53 |
Ex - OFFICIO |
||||
| 3047 | ** Denise Celestin | 153 | 3001 | President Beggs | 01 | |
| ** Annette LeZotte | 67 | 3010 | VPAAR&R Kindrick | 13 | ||
| 6125 | ** Thomas Wine | 53 | S G A President | 56 | ||
| 3541 | ** Joyce Cavarozzi | 153 |
* term ends 6/01/04 ** term ends 6/01/05