|
ext |
SENATORS AT LARGE |
box |
|
ext. |
|
box |
| 6329 | *Brigitte Roussel | 11 |
|
3240 |
*Kathy Coufal | 75 |
| 6233 | *Stephen Hathaway | 14 | 5653 | *JoLynne Campbell | 43 | |
| 5717 | * Loretta Forlaw | 41 |
|
5737 | *Janice Riordan | 41 |
| 6268 | ** Silvia Carruthers | 53 |
|
5746 | **Betty Smith-Campbell | 41 |
| vacant |
|
5344 | ** Julie Scherz | 75 | ||
| 7747 | **Will Klunder | 45 |
|
|
COLLEGE OF LIBERAL ARTS & SCIENCES |
|
|
|
|
HUMANITIES |
|
|||
|
|
UNIVERSITY LIBRARIES |
|
|
3125 | *Jeffrey Hershfield | 74 |
| 5130 | *Nan Myers | 68 |
|
3358 | *Ramona Liera-Schwichtenberg | 82 |
| 5080 | **Cathy Moore-Jansen | 68 |
|
7882 | *Wm Vanderburgh |
74 |
|
|
|
|
|
6194 | **Chris Brooks | 14 |
| 6260 | *Larry Spurgeon | 77 |
|
3125 |
**Daniel Russell | 74 |
| 3220 | *Terence Decker | 78 |
|
3358 | **Deborah Gordon | 82 |
| 7117 | **Dharma deSilva | 88 |
|
|
MATH / NATURAL SCIENCES |
|
| 6262 | **Bill Jarnagin | 87 |
|
3982 | *Kirk Lancaster | 33 |
| 3367 | **Bob Ross | 84 |
|
3994 | *Hussein Hamdeh | 32 |
|
|
|
|
|
3944 | *Lop-hing Ho | 33 |
| 3535 | *Brad Uhing | 28 |
|
3997 | **Syed Taher | 32 |
| 5443 | **Frank Rokosz | 16 |
|
6883 | ** Mark Schneegurt | 26 |
| 6337 | * Randy Turk | 142 |
|
3120 | **Paul Rillema | 51 |
| 5980 | **Lori Miller -- At Large | 16 |
|
|||
|
|
|
SOCIAL SCIENCES |
|
|||
|
|
|
|
|
6058 | * Dan Close | 31 |
| 6370 | *T.S. Ravi | 133 | 6519 | * Delores Craig-Morland | 135 | |
| 3415 | *Steven Skinner | 44 | 3087 | * Brien Bolin | 154 | |
| 5935 | **Roy Myose | 44 |
|
6071 | **Kevin Hager | 31 |
| 3426 | **Mehmet Yildirim | 35 |
|
7059 | **Peer Moore-Jansen | 52 |
|
|
|
|
|
6693 | **Sam Yeager | 155 |
| 7700 | *Don Byrum | 67 |
|
|||
| 3555 | ** Frederick Hemans | 67 |
|
|
Ex - OFFICIO |
|
| 3056 | **Stephanie Thibeault | 101 |
|
3001 |
President Beggs |
01 |
| 6578 | ** Don Duncan | 53 |
|
3010 |
Provost and VPAA&R Miller |
13 |
| **Music |
|
|
S G A President |
56 |
||
| 3047 | **Denise Celestin - at large | 153 |
|
|
|
|
* term ends
6/01/08
** term ends 6/01/09