|
ext |
SENATORS AT LARGE |
box |
|
ext. |
|
box |
| 6260 | **Larry Spurgeon | 77 |
|
5746 | *Betty Smith-Campbell | 41 |
| 6478 | **Wilson Baldridge | 11 | 5344 | * Julie Scherz | 75 | |
| 3383 | **Betty Monroe | 53 |
|
5731 | **Mary Koehn | 41 |
| 3410 | *Walter Horn | 44 |
|
3060 | **Toni Pickard | 43 |
| 7747 | *Will Klunder | 45 |
|
**Health Sci | ||
| 6268 | * Silvia Carruthers | 53 |
|
|
COLLEGE OF LIBERAL ARTS & SCIENCES |
|
|
|
|
HUMANITIES |
|
|||
|
|
UNIVERSITY LIBRARIES |
|
|
6194 | *Chris Brooks | 14 |
| 5080 | *Cathy Moore-Jansen | 68 |
|
3125 |
*Deborah Soles | 74 |
| 5130 | **Nan Myers | 68 |
|
3358 | *Deborah Gordon | 82 |
|
|
|
|
|
6694 | **Tina Bennett | 14 |
| 7117 | *Dharma deSilva | 88 |
|
3150 |
**Robin Henry | 45 |
| 6262 | *Bill Jarnagin | 87 |
|
3125 | **Jeff Hershfield | 74 |
| 3367 | *Bob Ross | 84 |
|
|
MATH / NATURAL SCIENCES |
|
| 6965 | **Tim Craft | 77 |
|
3997 | *Syed Taher | 32 |
| 3220 | **Terence Decker | 78 |
|
6883 | * Mark Schneegurt | 26 |
|
|
|
|
|
3120 | *Paul Rillema | 51 |
| 5443 | *Frank Rokosz | 16 |
|
3959 | ** Ken Miller | 33 |
| 6881 | ** Johnnie Thompson | 28 |
|
3972 | **Christian Wolf | 33 |
| 5696 | ** Jo Bennett | 142 |
|
6091 | **Leland Russell | 26 |
| 5980 | *Lori Miller -- At Large | 16 |
|
|||
|
|
|
SOCIAL SCIENCES |
|
|||
|
|
|
|
|
6071 | *Kevin Hager | 31 |
| 5935 | *Roy Myose | 44 | 7059 | *Peer Moore-Jansen | 52 | |
| 3426 | *Mehmet Yildirim | 35 | 6693 | *Sam Yeager | 155 | |
| 3415 | **Steven Skinner | 44 |
|
7250 | **Orren Dale | 154 |
| 5475 | **Brian Driessen | 133 |
|
3087 | **Brien Bolin | 155 |
|
|
|
|
|
3693 | **Rhonda Lewis-Moss | 34 |
| 3555 | * Frederick Hemans | 67 |
|
|||
| * Performing Arts |
|
|
Ex - OFFICIO |
|
||
| 6578 | * Don Duncan | 53 |
|
3001 |
President Beggs |
01 |
| **Music |
|
3010 |
Provost and VPAA&R Miller |
13 |
||
| 3047 | *Denise Celestin - at large | 153 |
|
|
S G A President |
56 |
| 3555 | **Annette Lezotte | 67 |
|
|
|
|
* term ends
6/01/09
** term ends 6/01/10